Girls All-Time Long Jump

Wind Legal

All-Conditions
19-8 Amey Mitchell, Rancho Cotate #1 1990
18-11¼ Wendi Simmons, Santa Rosa #1 1985
18-11 Kirsten Carter, Santa Rosa #2 2015
18-4 CoCo McKamey, Santa Rosa #3 2022
18-3 Sophia Notaro, Vintage #1 2022
18-2¼ Dee Peary, Petaluma #1 1982
18-2¼ Amani Baker, Maria Carrillo #1 2017
18-2 Lily Mulligan, Maria Carrillo #2 2021
18-1½ Denise Adiego, Petaluma #2 1982
18-1¼ Maggie Farrar, Petaluma #3 2002
(10)

18-0¼ Melissa MacPherson, Montgomery #1 1992
18-0 Loretta McCoy, Santa Rosa #4 1977
18-0 Deanne Neff, Montgomery #2 1978
18-0 Emily Johnson, Windsor #1 2021
17-10¾ Darci Whyte, Santa Rosa #5 2011
17-10½ Liliana Hobaugh,, Justin-Siena #1 2022
17-10 Teresa Bushby, Ukiah #1 1977
17-9¾ Sarah Aanenson, Maria Carrillo #3 2018
17-9½ Caroline Templeton, Santa Rosa #6 2004
17-9 Missy Jobe, Vintage 1976
(20)

17-8½ Laurel Sheppard, Maria Carrillo #4 2011
17-8 Whitney Leachman, Elsie Allen #1 2003
17-8 Christina Dwyer, Sonoma Valley #1 2008
17-7½ Cara Hultberg, Santa Rosa #7 1989
17-6¾ Kathy Pipes, Middletown #1 1975
17-6¾ Pam Karbowski, Cardinal Newman #1 1992, was Ursuline
17-6½ Devyn Ruiz, Healdsburg #1 2013
17-6 Annette Richardson, El Molino #1 1979
17-5¾ Yvette Richardson, El Molino #2 1976
17-5½ Alison deRuntz, Santa Rosa #8 1981
(30)

17-5 Tamika Brown, Fort Bragg #1 1992, photo
17-4½ Melissa Matulich, Maria Carrillo #5 2000
17-4 Amber Zak, Healdsburg #2 1992
17-4 Anisa Green, Clear Lake #1 2009
17-3¾ Juanita Allison, Upper Lake #1 1994
17-3 Lorraine Noel, Kelseyville #1 1980
17-3 Haley Smith, Maria Carrillo #6 2000
17-2¾ Sydney Dennis, Petaluma #4 2019
17-2½ Alyssa Stewart, Windsor #2 2015
(39)

17-2 Lori Holmes, Fort Bragg #2 1977
17-2 Ryley Johnson, Sonoma Academy #1 2009
17-2 April Hoffman, Rancho Cotate #2 2012
17-2 Itzel Gonzalez, Piner #1 2015
17-1¼ Azure Sirocco, Sonoma Academy #2 2017
17-1 Kinyatta Leonhardt, St Vincent #1 2001
17-1 Kyra Johnson, Piner #2 2012
17-0¾ Terri Robinson, Casa Grande #1 1978
17-0½ Stephanie Jorgensen, Piner #3 1977
17-0½ Cherlyn Paul, Montgomery #3 1982
17-0½ Regan Roby, Santa Rosa #9 1994
(50)

17-0 Sherri Ball, Petaluma #5 1979
17-0 Tanya White, Clear Lake #2 2001
17-0 Devon Brook, Windsor #3 2012
17-0 Maddie Call, Windsor #3 2015
17-0 Carlyana Kwong, Maria Carrillo #7 2024
(55)

Other School Records
16-10 Kelly Hemple, Rincon Valley Christian #1 1986
16-9¼ Krista Warren, Cloverdale #1 1998
16-4 Liz Warner, Willits #1 1987

16-5¾ Taylor Crowder, American Canyon #1 2011, before joined NCS

Wind Legal

19-8 * Amey Mitchell, Rancho Cotate #1 1990 *-wind legal
18-10¾ -0.6 Kirsten Carter, Santa Rosa #1 2015
17-11½ +0.8 Amani Baker, Maria Carrillo #1 2017
17-10¾ +1.5 Cocome McKamey, Santa Rosa 2022
17-9¾ -1.1 Sarah Aanenson, Maria Carrillo 2018
17-9½ +1.7 Caroline Templeton, Santa Rosa 2004, 17-0 +0.7 ’02
17-9½ -1.9 Darci Whyte, Santa Rosa 2011
17-8½ -0.3 Laurel Sheppard, Maria Carrillo 2011, 17-1¼ +1.4 ’12
17-8½ +1.3 Liliana Hobaugh, Justin-Siena; 5/20/23 NCS MOC
17-8 +1.3 Emily Johnson, Windsor #1 2021
17-8 +1.2 Lily Mulligan, Maria Carrillo 2021
(11)

17-4 -2.2 Sophia Notaro, Vintage 5/20/23 NCS MOC
17-2 +0.9 Itzel Gonzalez, Piner #1 2015
17-1¾ +1.7 Anisa Green, Clear Lake #1 2009
17-0½ Legal Dee Peary, Petaluma #1 1982
17-0 +1.0 Devon Brook, Windsor 2012
16-11¾ +0.5 Maggie Farrar, Petaluma 2002
16-9¼ -0.1 Kiana Herold, Sonoma Academy #1 2013
16-9 +0.6 Michelle Poehlman, Petaluma 2004
16-9 +0.2 Devyn Ruiz, Healdsburg #1 2012
(20)

16-8 +1.1 Juanita Allison, Upper Lake #1 1994 +1.15
16-8 +1.6 Christina Dwyer, Sonoma Valley #1 2007
16-7½ +0.6 Azure Siraco, Sonoma Academy 2017
16-6¾ -2.5 Kennedy Brown, American Canyon #1 2023
16-6 +1.0 Allison Tito, Maria Carrillo 2023
16-5½ +1.0 Sydney Dennis, Petaluma 2019
16-4 +1.2 Kate Mayfield, Ukiah #1 2013
16-3½ +1.9 Kyra Johnson, Piner 2012
16-3½ +1.6 Megan Touros, Kelseyville #1 2014
16-2½ -0.5 Ellen Everidge, Sonoma Valley 2010
16-2½ -3.7 Nicole Muniz, Ukiah 2023
(31)

16-1¼ -0.4 Tatiana Avila, West County/Analy #1 2022
16-0½ +-1.0 Allison McIntyre, Analy 2010
16-0¼ -0.6 Anna Dwyer, Sonoma Valley 2009
15-11¾ -3.4 Tatiana Avila, Analy 2023
15-11½ +0.9 Maggie Newton-Neal, Healdsburg 2005
15-11½ +0.6 Carlyana Kwong, Maria Carrillo 2024
15-11¼ -2.7 Leyna Stein, Vintage 2023
15-10¼ +0.6 Camille Leoni, Petaluma 2015
15-10 +1.1 Paige VanDenburg, Maria Carrillo 2012
(40)

15-9½ +1.4 April Hoffman, Rancho Cotate 2012
15-8¾ +0.2 Chelsea Cohen, Sonoma Valley 2004
15-8¾ -1.3 Kasey Lashinski, Cardinal Newman #1 2006, was Ursuline
15-7 +1.0 Rachel Mellinger, St. Vincent #1 2004
15-7 -0.3 Ryley Johnson, Sonoma Academy 2009
15-6¾ -1.1 Melana Llopis, Santa Rosa 2009
15-6¼ +1.8 Katie O’Leary, Ursuline 2003
15-6 -3.1 Carlyana Kwong, Maria Carrillo 2023
15-5½ +1.6 Marie Supanich, Analy 2003
15-4¼ -1.0 Aysia Dural, Cardinal Newman 2019
(50)

15-1½ -3.0 Alexica Bosque, Montgomery #1 2003

compiled by Jim Crowhurst