Middletown at Jaguar Invitational

9/1/16 at Eagal Lakes-Tracy, CA

2.1 Mile Run
15:17.00 	SB 	Grace Southern 	3rd 	Girls - Frosh/Soph
16:21.00 	SB 	Jessica Zell 	17th 	Girls - Frosh/Soph
19:09.00 	SB 	Jaquelyn Pyzer 	79th 	Girls - Frosh/Soph
21:11.00 	SB 	Arianna Forest 	125th 	Girls - Frosh/Soph
21:34.00 	SB 	Abigail Elder 	132nd 	Girls - Frosh/Soph

23:12.00 	SB 	Alixe Olson 	63rd 	Girls - JV

5,000 Meter Run
25:11.00 	SB 	Savannah Creager 	58th 	Girls - Varsity
27:05.00 	SB 	Natalie Jekel 	81st 	Girls - Varsity
29:53.00 	SB 	Abby Murphy 	106th 	Girls - Varsity
30:46.00 	SB 	Carissa Forest 	112th 	Girls - Varsity
35:40.00 	SB 	Treean Brownfield 	127th 	Girls - Varsity


2.1 Mile Run
13:51.00 	SB 	Jack Farres 	34th 	Boys - Sophomore
14:31.00 	SB 	Dimitri Imbrunetti 	49th 	Boys - Sophomore
21:12.00 	SB 	Tyler Olson 	126th 	Boys - Sophomore

5,000 Meter Run
21:30.00 	SB 	Jack Shrive 	105th 	Boys - Varsity
22:49.00 	SB 	Amida Verhey 	123rd 	Boys - Varsity
23:43.00 	SB 	Donald Elder 	139th 	Boys - Varsity