North Coast Track Extravaganza Preview

The North Coast Track Extravaganza at Montgomery Saturday (3/10) has the potential for some exciting races.
This meet was last run in 1993.
I noticed in the heat sheets that Santa Rosa’s Kirsten Carter will be taking a shot at the Empire Record in the 400m Low Hurdles at 62.66 by Katie Schukle, Santa Rosa 1996.
Also a cool matchup in the girls Pentathlon were Sonoma Academy distance runner Rylee Bowen will take on Healdsburg sprinter Natasha Marsden among others.
In the boys Pentathlon El Molino’s Jack Fricker could challenge Cardinal Newman’s Trevor Price Empire Record at 2581 pts from 1992.
Vintage, that will join the NBL next year, will be showing off their athletes at the meet.
I’m planning on being there so stop by my tent near the snack bar and say Hi.

Teams Entered
Montgomery
Rancho Cotate
Santa Rosa
Cardinal Newman
Casa Grande
Ukiah
Windsor

Piner
Petaluma
Healdsburg
El Molino

Sonoma Academy
Rincon Valley Christian
Technology
Cloverdale

Fortuna
Vintage
Lick-Wilmerding
San Marin

More Info

Heat Sheets

2018 NORTH COAST TRACK EXTRAVAGANZA SCHEDULE OF EVENTS AND MEET RECORDS
										
Time	Running Events	                Heats	Meet Records
9:00	Girls 4x100m 	                4	New event
9:15	Boys 4x100m	                3	New event
9:30	Girls 4x1600m	                1	23:39.3 (CN) Ursuline 1992
10:10	Boys 4x1600m	                1	18:59.6 Montgomery 1992
10:40	Girls Pentathlon 100 hurdles 1	
10:45	Girls 100 hurdles	        4	33" 16.9 Kirsten Silverek, Santa Rosa 1992
10:50	Boys Pentathlon 110 hurdles     2	
10:55	Boys 110 hurdles	        3	42" 16.8 Dan Laffan, Casa Grande 1992
11:05	Girls 800 SMR(100-100-200-400)	3	1:52.0 Montgomery 1991
11:20	Boys 800 SMR(100-100-200-400)	3	1:36.4 Santa Rosa 1991 ER
11:35	Girls 4x800m	                1	9:51.3 Santa Rosa 1991
11:55	Boys 4x800m	                1	8:19.1 Santa Rosa 1991
12:15	Girls 400m hurdles	        2	71.0 Lindsay Stephens, Montgomery 1991
12:20	Boys 400m hurdles	        3	56.9 Steve Guerrini, Santa Rosa 1991
12:30	Girls 4x200m	                3	1:46.3 Santa Rosa 1992
12:40	Boys 4x200m	                3	1:32.3 Montgomery 1992
12:50	Girls DMR(1200-400-800-1600)	1	13:17.6 Santa Rosa 1991
1:20	Boys DMR(1200-400-800-1600)	1	10:57.8 Casa Grande 1993
1:50	Girls 1600 SMR(400-200-200-800)	2	4:21.6 Santa Rosa 1991
2:05	Boys 1600 SMR(400-200-200-800)	2	3:38.4 Santa Rosa 1991

2:20	Girls Pentathlon 800m	        1	3109 pts Pam Karbowski, (CN) Ursuline 1992 ER
					        15.2, 17-1½, 27-8¼, 5-2, 2:39.5 Pam

2:35	Boys Pentathlon 800m	        1	2581 pts Trevor Price, Cardinal Newman 1992
					        16.6, 19-0½, 32-9½, 5-6, 2:25.0 Trevor
					
Pentathlon Field Events		
9:00	Girls Pentathlon Long Jump		
9:00	Boys Pentathlon Long Jump		
11:00	Girls Pentathlon High Jump		
11:30	Boys Pentathlon High Jump		
1:00	Girls Pentathlon Shot Put		
1:30	Boys Pentathlon Shot Put		
					
					
Morning Field Events		
7:30	Girls Discus Throw Varsity Finals		310-2 Petaluma 1991 ER
			Keri Allen 110-2, Cathy Ricci 106-5, Jennifer Allen 93-7

9:00	Boys Shot Put Varsity Finals		125-8.5 Cardinal Newman 1993
					
9:00	Girls High Jump Varsity Finals		14-6 Santa Rosa 1992
				Trish Aylor 5-2, Julie Gash 5-0, Rhonda Mazza 4-4

9:00	Girls Pole Vault Varsity Finals		New event

9:30	Boys Long Jump Varsity Finals		56-9.75 Petaluma 1991
					
9:30	Girls Long Jump Varsity Finals		46-5½ Rancho Cotate 1991
		Amey Mitchell 18-3, O’Donnel 14-5½, Pfeiff 13-9
					
Afternoon Field Events		
12:00	Boys High Jump Varsity Finals		17-10 Santa Rosa 1992 ER
			Chris Bane 6-4, David Adams 5-10, Chris Rathbun 5-8

12:00	Boys Discus Throw Varsity Finals		374-0 Rancho Cotate 1992
					
12:00	Boys Pole Vault Varsity Finals		13-0 John Melbardis, Tamalpais 1991

12:00	Boys Triple Jump Varsity Finals		117-1 Petaluma 1991

12:00	Girls Triple Jump Varsity Finals		93-0.75 Santa Rosa 1992
			Kellie Baralt 33-3¼, Trish Aylor 30-8¼, S. Porter 29-1¼

12:00	Girls Shot Put Varsity Finals		91-4½ Petaluma 1993
			Nikki DeWitt 33-5, Kelli Crouch 29-7, J. Allen 28-4½

ER-Still Empire Record